Source Citation: Year: 1880; Census Place: Franklin, Milwaukee, Wisconsin; Roll: T9_1435; Family History Film: 1255435; Page: 17A; Enumeration District: 86;
Source Information: Ancestry.com. 1880 United States Federal Census database on-line. Provo, UT, USA: The Generations Network, Inc., 2005.
Listed in the census image above:Name | Age | Relationship to Head of Household | Place of Birth |
William Völlings | 43 | (head) | Rihne [sic] |
Mary | 38 | wife | Rihne [sic] |
Joseph | 13 | son | Wisconsin |
Frederic | 12 | son | Wisconsin |
Helena | 9 | daughter | Wisconsin |
Mary | 6/12 | daughter | Wisconsin |
Gerard | 80 | father | Rihne [sic] |
Henriette | 72 | mother | Rihne [sic] |
No comments:
Post a Comment