Source Citation: Year: 1900; Census Place: Milwaukee Ward 8, Milwaukee, Wisconsin; Roll: T623 1802; Page: 14B; Enumeration District: 55.
Source Information: Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.
People found in this census image:
Name | Relationship to Head of Household | Birthdate | Place of Birth |
Ferdinand C Bartels | Head | Sept 1840 | Germany |
Mary " | Wife | Aug 1848 | Germany |
George H. " | Son | Feb 1872 | Wisconsin |
Carrie M. " | Daughter | Feb 1875 | Wisconsin |
Julia D. " | Daughter | Oct 1876 | Wisconsin |
Ferdinand C Jr. " | Son | Feb 1886 | Wisconsin |
Henry B. | Brother | Apr 1830 | Germany |
No comments:
Post a Comment