Source Citation: Year: 1900; Census Place: Franklin, Milwaukee, Wisconsin; Roll: T623 1800; Page: 14A; Enumeration District: 2.
Source Information: Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT, USA: The Generations Network, Inc., 2004.
People found in this census image:Name | Relationship to Head of Household | Birthdate | Place of Birth |
Anton Verhalen | Head | Nov 1868 | Wisconsin |
Annie " | Wife | Jan 1866 | Wisconsin |
Eddie " | Son | July 1892 | Wisconsin |
Alma " | Daughter | June 1893 | Wisconsin |
Leo " | Son | Oct 1895 | Wisconsin |
Lawrence " | Son | Oct 1897 | Wisconsin |
Henry Voellings | F in Law | Feb 1821 | Germany |
Johanna " | M in Law | Apr 1834 | Germany |
No comments:
Post a Comment